Saturday, October 8 |
TIME (ET) | MATCHUP | TV | | | |
12:00 PM ET | No. 3 Oklahoma vs. No. 11 Texas* | | Texas | | |
12:00 PM ET | Maryland at No. 13 Georgia Tech | | Georgia Tech | | |
12:00 PM ET | Connecticut at No. 16 West Virginia | | | | |
12:00 PM ET | Mississippi State at UAB | | | | |
12:00 PM ET | Louisville at North Carolina | | North Carolina | | |
12:00 PM ET | Minnesota at Purdue | | | | |
12:21 PM ET | Kentucky at No. 18 South Carolina | SEC Network | South Carolina | | |
12:30 PM ET | No. 23 Florida State at Wake Forest | | Florida State | | |
12:30 PM ET | Memphis at Rice | | | | |
1:00 PM ET | Army at Miami (OH) | | | | |
2:00 PM ET | Florida International at Akron | | | | |
2:00 PM ET | Temple at Ball State | | | | |
2:00 PM ET | Bowling Green at Western Michigan | | | | |
2:30 PM ET | No. 19 Illinois at Indiana | Big Ten Network | Illinois | | |
3:00 PM ET | Boston College at No. 8 Clemson | | | | |
3:00 PM ET | Eastern Michigan at Toledo | | | | |
3:30 PM ET | No. 17 Florida at No. 1 LSU | CBS | LSU | | |
3:30 PM ET | Kansas at No. 6 Oklahoma State | | | | |
3:30 PM ET | Missouri at No. 20 Kansas State | | Mizzou | | |
3:30 PM ET | Miami (FL) at No. 21 Virginia Tech | | Miami | | |
3:30 PM ET | No. 22 Arizona State at Utah | | | | |
3:30 PM ET | Air Force at Notre Dame | NBC | | | |
3:30 PM ET | Central Michigan at North Carolina State | | | | |
3:30 PM ET | Pittsburgh at Rutgers | | | | |
3:30 PM ET | Arizona at Oregon State | | | | |
3:30 PM ET | Iowa at Penn State | | | | |
3:30 PM ET | Ohio at Buffalo | | | | |
3:30 PM ET | Southern Miss at Navy | | | | |
3:30 PM ET | Kent State at Northern Illinois | | | | |
4:00 PM ET | UNLV at Nevada | | | | |
5:00 PM ET | Louisiana Tech at Idaho | | | | |
7:00 PM ET | Vanderbilt at No. 2 Alabama | | Bama | | |
7:00 PM ET | No. 15 Auburn at No. 10 Arkansas | | Arkansas | | |
7:00 PM ET | No. 12 Michigan at Northwestern | Big Ten Network | | | |
7:00 PM ET | No. 24 Texas A&M at Texas Tech | FX | Texas A&M | | |
7:00 PM ET | Iowa State at No. 25 Baylor | | | | |
7:00 PM ET | East Carolina at Houston | | | | |
7:00 PM ET | Troy at Louisiana-Lafayette | | | | |
7:00 PM ET | Marshall at UCF | | | | |
7:00 PM ET | Arkansas State at Louisiana-Monroe | | | | |
7:00 PM ET | Georgia at Tennessee | | | | |
7:30 PM ET | Colorado at No. 7 Stanford | Versus | Stanford | | |
7:30 PM ET | Florida Atlantic at North Texas | | | | |
8:00 PM ET | Ohio State at No. 14 Nebraska | | Nebraska | | |
8:00 PM ET | Wyoming at Utah State | | | | |
8:00 PM ET | Syracuse at Tulane | | | | |
10:15 PM ET | San Jose State at Brigham Young | | | | |
0:30 PM ET | TCU at San Diego State | | | | |
10:30 PM ET | Washington State at UCLA |
No comments:
Post a Comment